<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.7.1" -->
<rss version="0.92">
<channel>
	<title>Himachal Pradesh</title>
	<link>http://www.himachalpradesh.co.in</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 25 Jun 2009 15:39:10 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Hamirpur District</title>
		<description>Hamirpur District is found in the southwestern part of Himachal Pradesh. It has a total area of 4,121.9 square kilometers, which are populated by some 412,009 people, according to the Indian census taken in 2001. The population density is 369 people per square kilometer and the aggregate literacy rate is ...</description>
		<link>http://www.himachalpradesh.co.in/hamirpur-district/</link>
			</item>
	<item>
		<title>Kangra District</title>
		<description>Kangra District is the most populous district of Himachal Pradesh. It is located in the west of the state, occupying an area of 55,673 square kilometers. The 2001 Indian Census pegs the district's population at 1,339,030, with a population density of 233 people per square kilometer. Kangra District is bounded ...</description>
		<link>http://www.himachalpradesh.co.in/kangra-district/</link>
			</item>
	<item>
		<title>Solan District</title>
		<description>Solan district is one of the 12 districts of Himachal Pradesh. It occupies a geographical area of 1,936 square kilometers, divided into five administrative divisions or tehsils: Arki, Kandaghat, Kasauli, Nalagarh and Solan. It lies at an altitude of 1,350 meters above sea level, as characteristic of the topography of ...</description>
		<link>http://www.himachalpradesh.co.in/solan-district/</link>
			</item>
	<item>
		<title>Kufri</title>
		<description>Kufri is one of Himachal Pradesh's hill stations and it is located in the district of Shimla. The station is tiny, but it is one of the more popular spots in the district, what with its proximity to the Himalayan Wildlife Zoo Park and the Indira Tourist Park. It is ...</description>
		<link>http://www.himachalpradesh.co.in/kufri/</link>
			</item>
	<item>
		<title>Kasauli</title>
		<description>
Kasauli is located in the Solan district of Himachal Pradesh. It is a small British cantonment as well as a hill station, established by the colonial rulers in 1842. The hill town is the neighbor of Shimla (77 kilometers away), Chandigarh (65 kilometers away) and Panchkula (50 kilometers away). Kasauli, ...</description>
		<link>http://www.himachalpradesh.co.in/kasauli/</link>
			</item>
	<item>
		<title>Chamba District</title>
		<description>Chamba District is one of the 12 districts of Himachal Pradesh. It contains some of Northern India's more popular hill stations, such as Dalhousie and Khajjiar. The district is bounded by the state of Jammu and Kashmir on the northwest and west, the district of Lahaul and Spiti on the ...</description>
		<link>http://www.himachalpradesh.co.in/chamba-district/</link>
			</item>
	<item>
		<title>Parwanoo</title>
		<description>Parwanoo is a hill station and town in the Indian state of Himachal Pradesh, although it is smaller than other hill stations. It is also a local government in the municipality of the district it is on, Solan. The town is located near the border of Himachal Pradesh's neighboring state, ...</description>
		<link>http://www.himachalpradesh.co.in/parwanoo/</link>
			</item>
	<item>
		<title>Palampur</title>
		<description>Among the hill stations and towns in northern India, there is arguably little that compares to Palampur, both in popularity and importance. Located in the Kangra Valley near the Dhauladhar mountain ranges of the state of Himachal Pradesh, Palampur rises at an altitude of 1,291 meters (roughly 4,236 feet) above ...</description>
		<link>http://www.himachalpradesh.co.in/palampur/</link>
			</item>
	<item>
		<title>Dharamsala</title>
		<description>Dharamsala is a city that also serves as the district headquarters of the Himachal Pradesh district of Kangra. It has a total covered area of 29 square kilometers and, as of the 2001 Indian census, has a population of 19,034 people. It has a high literacy rate at 77%, which ...</description>
		<link>http://www.himachalpradesh.co.in/dharamsala/</link>
			</item>
	<item>
		<title>Nurpur</title>
		<description>Nurpur is a city located in the northwestern part of Kangra district in Himachal Pradesh. The city only has a population of 9,045 people, according to the 2001 India census. Of these, men constitute 52% of the population while the women make up the remaining 48%. The literacy rate is ...</description>
		<link>http://www.himachalpradesh.co.in/nurpur/</link>
			</item>
</channel>
</rss>
